Survey of known databases of paper structure reproductions
Paper databases location map
View Larger Map
|
Legend
--- Bernstein databases
--- Internet non-Bernstein databases
--- Digital databases not on the Internet
--- Not yet digitized collections
|

Download this
KLM file to view the databases locations in
GoogleEarth.
Statistics
| | Databases | | Records | |
| Bernstein | 4 | 11 % ++ | 120.800 | 22 % +++ |
| Internet | 15 | 42 % +++++ | 66.106 | 12 % ++ |
| On-site | 11 | 31 % ++++ | 2.232 | <1 % + |
| Not digital | 6 | 17 % ++ | 362.000 | 66 % +++++++ |
| Total | 36 | 100 | 551.138 | 100 |
List of databases
Bernstein databases
NIKI Paper Database (NIKI-PD)
| DATABASE NAME: | International database of watermarks and paper used for prints and drawings c. 1450-1800 (NIKI-PD) |
| URL: | http://www.iuoart.org/wmdb.htm |
| RECORDS QUANTITY: | records |
| DOCUMENTS PERIOD: | c. 550 online, c. 1.500 off-line |
| DOCUMENTS AREA: | c. 1450-1800 |
| DOCUMENTS TYPE: | prints, drawings, letters |
| REPRODUCTION TECHNIQUE: | soft-x-ray, backlight |
| DATABASE FORMAT: | Internet resource |
| DATABASE HOST: | Netherlands Interuniversity Art Historical Institute, Florence, Italy |
| CONTACT: | GeorgDietz (iuo@iuo.iris.firenze.it) |
Piccard-Online (POL)
| DATABASE NAME: | Piccard-Online |
| URL: | http://www.landesarchiv-bw.de/piccard/ |
| RECORDS QUANTITY: | c. 95.000 records |
| DOCUMENTS PERIOD: | Western Europe |
| DOCUMENTS AREA: | 13th-19th c. |
| DOCUMENTS TYPE: | Manuscripts |
| REPRODUCTION TECHNIQUE: | Tracing |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | Landesarchiv Baden-Württemberg, Stuttgart, Germany |
| CONTACT: | Peter Rückert (peter.rueckert@la-bw.de) |
Watermarks in Incunabula printed in the Low Countries (WILC)
| DATABASE NAME: | Watermarks in Incunabula printed in the Low Countries (WILC) |
| URL: | http://watermark.kb.nl |
| RECORDS QUANTITY: | c. 16.000 records |
| DOCUMENTS PERIOD: | 15th c. |
| DOCUMENTS AREA: | Low Countries |
| DOCUMENTS TYPE: | incunabula |
| REPRODUCTION TECHNIQUE: | electron-radiography, rubbing |
| DATABASE FORMAT: | Internet resource |
| DATABASE HOST: | Koninklijke Bibliotheek, The Hague, The Netherlands |
| CONTACT: | MariekeVanDelft (Marieke.vanDelft@kb.nl) |
Watermarks of the Middle Ages (WZMA)
| DATABASE NAME: | Watermarks of the Middle Ages (WZMA) |
| URL: | http://www.oeaw.ac.at/ksbm/wz/wzma2.htm |
| RECORDS QUANTITY: | c. 8.000 records |
| DOCUMENTS PERIOD: | 1330 - early 16th c. |
| DOCUMENTS AREA: | Austria |
| DOCUMENTS TYPE: | manuscript books |
| REPRODUCTION TECHNIQUE: | beta-radiography |
| DATABASE FORMAT: | Internet resource |
| DATABASE HOST: | Austrian Academy of Sciences, Vienna, Austria |
| CONTACT: | AloisHaidinger (alois.haidinger@oeaw.ac.at) |
Non-Bernstein Internet databases
Archive of Papers and Watermarks in Greek Manuscripts (APWGM)
| DATABASE NAME: | Archive of Papers and Watermarks in Greek Manuscripts (APWGM) |
| URL: | http://abacus.bates.edu/Faculty/wmarchive/ |
| RECORDS QUANTITY: | 49 records (2007.07.20) |
| DOCUMENTS PERIOD: | ? |
| DOCUMENTS AREA: | Greece |
| DOCUMENTS TYPE: | Manuscripts |
| REPRODUCTION TECHNIQUE: | Dylux |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | The Watermark Initiative, Bates College, Lewiston (Maine), USA |
| CONTACT: | BobAllison (rallison@bates.edu) |
Briquet Watermarks Digital Archive (BDA)
| DATABASE NAME: | The Thomas L. Gravell Watermark Archive: The Unpublished Watermarks and Records of Ch.-M. Briquet Archive (Ms Briquet XXX) at the Bibliothèque publique et universitaire, Geneva (BDA) |
| URL: | http://www.gravell.org |
| RECORDS QUANTITY: | c. 27.000 records |
| DOCUMENTS PERIOD: | Middle Ages |
| DOCUMENTS AREA: | Western Europe |
| DOCUMENTS TYPE: | Archive documents, manuscript and printed books |
| REPRODUCTION TECHNIQUE: | Tracing |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | Virginia Polytechnic Institute & State University |
| CONTACT: | Daniel W. Mosser (dmosser@vt.edu) |
Briquet Watermarks Digital Catalog (BDC)
| DATABASE NAME: | Briquet's Watermarks Catalog Digital (BCD) |
| URL: | - |
| RECORDS QUANTITY: | eventually c. 16.000 records |
| DOCUMENTS PERIOD: | Middle Ages |
| DOCUMENTS AREA: | Europe |
| DOCUMENTS TYPE: | Archive documents, manuscript and printed books |
| REPRODUCTION TECHNIQUE: | Tracing |
| DATABASE FORMAT: | on-site by mid-2007, eventually Internet ressource |
| DATABASE HOST: | Austrian Academy of Sciences, Vienna, Austria & Laboratoire de Médiévistique Occidentale de Paris, Centre National de la Recherche Scientifque / Université Paris I, Paris, France |
| CONTACT: | AloisHaidinger, EzioOrnato (alois.haidinger@oeaw.ac.at, ezornato@vjf.cnrs.fr ) |
EVTEK Paper Identification Database (EPID)
| DATABASE NAME: | EVTEK Paper Identification Database (EPID) |
| URL: | http://conservation.evtek.fi |
| RECORDS QUANTITY: | 363 records (2007.07.20) |
| DOCUMENTS PERIOD: | 1300-2000 |
| DOCUMENTS AREA: | Europe (paper produced in Finish papermills) |
| DOCUMENTS TYPE: | all types |
| REPRODUCTION TECHNIQUE: | mostly backlight |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | EVTEK University of Applied Sciences, Vantaa, Finland |
| CONTACT: | Istvan Kecskemeti (istvan.kecskemeti@evtek.fi) |
Le filigrane degli archivi genovesi (FAG)
| DATABASE NAME: | Le filigrane degli archivi genovesi (FAG) |
| URL: | http://linux.lettere.unige.it/briquet/ |
| RECORDS QUANTITY: | a few hundred records |
| DOCUMENTS PERIOD: | Middle Ages |
| DOCUMENTS AREA: | Western Europe |
| DOCUMENTS TYPE: | Archive documents, manuscript and printed books |
| REPRODUCTION TECHNIQUE: | Tracings |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | Laboratory of quantitative history, Chair of bibliography and bibliotheconomy, University of Genova, Genova, Italy |
| CONTACT: | Dipartimento di Storia Moderna e Contemporanea (dipastmo@lettere.unige.it) |
Filigranes anciens de Toulouse (FAT)
Findbuch St.Galler Wasserzeichen (FSGW)
Gabriel Garcia Paper Collection (GG-PC)
| DATABASE NAME: | Gabriel Garcia Paper Collection (GG-PC) |
| URL: | http://www.watermarks.info |
| RECORDS QUANTITY: | c. 170 records |
| DOCUMENTS PERIOD: | 19th-20th c. |
| DOCUMENTS AREA: | Worldwide |
| DOCUMENTS TYPE: | Cigarette Paper, Official Sealed Paper, Bank Notes, Printing and Writing Paper, Private Marks, Artistic Watermarks and Mill Samples |
| REPRODUCTION TECHNIQUE: | Backlight |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | Private |
| CONTACT: | Gabriel Garcia (watermarks2@watermarks.info) |
International Paper Registry (IPR)
| DATABASE NAME: | International Paper Registry (IPR) |
| URL: | http://abacus.bates.edu/Faculty/wmarchive/ |
| RECORDS QUANTITY: | a dozen records |
| DOCUMENTS PERIOD: | 1640 |
| DOCUMENTS AREA: | Europe |
| DOCUMENTS TYPE: | Manuscripts |
| REPRODUCTION TECHNIQUE: | Dylux |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | The Watermark Initiative, Bates College, Lewiston (Maine), USA |
| CONTACT: | BobAllison (rallison@bates.edu) |
Manuscript Heritage, Iranian Manuscript Series (MH-IR)
| DATABASE NAME: | Manuscript Heritage, Iranian Manuscript Series (MH-IR) |
| URL: | http://www.viskom.oeaw.ac.at/~vlad/emss/kabikadj/ |
| RECORDS QUANTITY: | a dozen records on-line, c. 300 off-line |
| DOCUMENTS PERIOD: | 1500-1900 |
| DOCUMENTS AREA: | Persia |
| DOCUMENTS TYPE: | Manuscripts, archive documents |
| REPRODUCTION TECHNIQUE: | Backlight |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | private |
| CONTACT: | VladAtanasiu (atanasiu@alum.mit.edu) |
Thomas Gravell Watermark Collection (TGWC)
| DATABASE NAME: | The Thomas L. Gravell Watermark Archive: The University of Delaware Library's Thomas L. Gravell Watermark Collection (TGWC) |
| URL: | http://www.gravell.org |
| RECORDS QUANTITY: | 7.000+ records |
| DOCUMENTS PERIOD: | 1400 -1835 |
| DOCUMENTS AREA: | ? |
| DOCUMENTS TYPE: | ? |
| REPRODUCTION TECHNIQUE: | Dylux |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | Virginia Polytechnic Institute & State University |
| CONTACT: | Daniel W. Mosser (dmosser@vt.edu) |
Varianten des Wasserzeichenmotivs Glocke (VWZG)
| DATABASE NAME: | Varianten des Wasserzeichenmotivs Glocke (VWZG) |
| URL: | http://www.univie.ac.at/paecht-archiv/glocken/glocke.htm |
| RECORDS QUANTITY: | 1137 records |
| DOCUMENTS PERIOD: | Middle Ages, Pre-Modern |
| DOCUMENTS AREA: | Europe |
| DOCUMENTS TYPE: | Manuscript and printed books, archive documents |
| REPRODUCTION TECHNIQUE: | Tracing |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | University of Vienna, Vienna, Austria |
| CONTACT: | Friedrich Simader (Friedrich.Simader@onb.ac.at) |
Watermarks in Incunabula printed in Spain (WIES)
| DATABASE NAME: | Watermarks in Incunabula printed in Spain (WIES) |
| URL: | http://www.bernstein.oeaw.ac.at/wies/ |
| RECORDS QUANTITY: | c. 8.400 records |
| DOCUMENTS PERIOD: | 1470-1510 |
| DOCUMENTS AREA: | Spain |
| DOCUMENTS TYPE: | Incunabula |
| REPRODUCTION TECHNIQUE: | Rubbing |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | Austrian Academy of Sciences, Vienna, Austria |
| CONTACT: | GerardVanThienen (gvth@xs4all.nl) |
William Stansby Papers Collection (WS-PC)
| DATABASE NAME: | William Stansby Papers Collection (WS-PC): A Digital MainExhibitionCatalogues of Watermarks and Type Ornaments Used by William Stansby in the Printing of The Workes of Beniamin Jonson |
| URL: | http://www3.iath.virginia.edu/gants/ |
| RECORDS QUANTITY: | c. 100 records |
| DOCUMENTS PERIOD: | 17th c. |
| DOCUMENTS AREA: | London |
| DOCUMENTS TYPE: | Printed books |
| REPRODUCTION TECHNIQUE: | Dylux |
| DATABASE FORMAT: | Internet ressource |
| DATABASE HOST: | Institute for Advanced Technology in the Humanities, University of Virginia, Charlottesville VA, USA |
| CONTACT: | David L. Gants (dlg8x@virginia.edu) |
Watermarks of Papermill Basel (WPB)
| DATABASE NAME: | Watermarks of Papermill Basel (WPB): Dr. Wurm collection |
| URL: | - |
| RECORDS QUANTITY: | c. 5.000 records |
| DOCUMENTS PERIOD: | Renaissnace |
| DOCUMENTS AREA: | Europe |
| DOCUMENTS TYPE: | Architectural drawings |
| REPRODUCTION TECHNIQUE: | |
| DATABASE FORMAT: | Digital on-site accessible ressource |
| DATABASE HOST: | Basel Papermill (http://www.papiermuseum.ch) |
| CONTACT: | Martin Kluge (martin.kluge@unibas.ch) |
| NOTE: | Data accuracy to be confirmed. |
Non-Internet databases
'Abd al-Rahman al-Hadhrami Paper Collection (ARH-PC)
| DATABASE NAME: | 'Abd al-Rahman al-Hadhrami Paper Collection (ARH-PC) |
| URL: | - |
| RECORDS QUANTITY: | 132 records |
| DOCUMENTS PERIOD: | end 17th c. - mid 20th c. |
| DOCUMENTS AREA: | Yemen |
| DOCUMENTS TYPE: | Manuscripts |
| REPRODUCTION TECHNIQUE: | Tracing |
| DATABASE FORMAT: | digitized, not on-line |
| DATABASE HOST: | Centre Français d'Archéologie et de Sciences sociales de Sana'a, Sana'a, Yemen |
| CONTACT: | 'Arafat al-Hadhrami, Zabid, Yemen; Anne Regourd (A.Regourd@leeds.ac.uk) |
Bibliotheca Hertziana Paper Collection (BH-PC)
| DATABASE NAME: | Bibliotheca Hertziana Paper Collection (BH-PC) |
| URL: | http://lineamenta.biblhertz.it |
| RECORDS QUANTITY: | ? |
| DOCUMENTS PERIOD: | ? |
| DOCUMENTS AREA: | ? |
| DOCUMENTS TYPE: | Architectural drawings |
| REPRODUCTION TECHNIQUE: | ? |
| DATABASE FORMAT: | ? |
| DATABASE HOST: | Bibliotheca Hertziana - Max-Planck-Institute for Art History, Rome, Italy |
| CONTACT: | Martin Raspe (raspe@uni-trier.de), Georg Schelbert (schelbert@biblhertz.it) |
| NOTE: | Paper reproductions not on-line. |
Hebrew Incunabula Paper Collection (HI-PC)
| DATABASE NAME: | Hebrew Incunabula Paper Collection (HI-PC) |
| URL: | - |
| RECORDS QUANTITY: | c. 300 records |
| DOCUMENTS PERIOD: | 1450-1500 |
| DOCUMENTS AREA: | Europe |
| DOCUMENTS TYPE: | Incunabula |
| REPRODUCTION TECHNIQUE: | beta-radiography |
| DATABASE FORMAT: | negatives & prints on-site-accessible (Jewish National and University Library, Jerusalem), negatives privately digitized, not-on-line |
| DATABASE HOST: | Jewish National and University Library, Jerusalem (Peretz Tishby collection) & Private |
| CONTACT: | Silke Schaeper (silke.schaeper@sjc.ox.ac.uk) |
Istituto Centrale di Patologia del Libro Paper Collection (ICPL-PC)
| DATABASE NAME: | Istituto Centrale di Patologia del Libro Paper Collection (ICPL-PC) |
| URL: | - |
| RECORDS QUANTITY: | c. 1.500 records |
| DOCUMENTS PERIOD: | Middle Ages |
| DOCUMENTS AREA: | Italy |
| DOCUMENTS TYPE: | Manuscripts, archive documents, incunabula |
| REPRODUCTION TECHNIQUE: | radiography |
| DATABASE FORMAT: | on-site digital database (July 2007) |
| DATABASE HOST: | Istituto Centrale di Patologia del Libro, Rome, Italy (http://www.patologialibro.beniculturali.it) |
| CONTACT: | Paola Munafò (icplform@tin.it) |
National Library of Russia Paper Collection (NLR-PC)
| DATABASE NAME: | National Library of Russia Paper Collection (NLR-PC) |
| URL: | - |
| RECORDS QUANTITY: | ? |
| DOCUMENTS PERIOD: | 15th-16th c. |
| DOCUMENTS AREA: | Russia |
| DOCUMENTS TYPE: | Manuscripts, printed books |
| REPRODUCTION TECHNIQUE: | Infrared |
| DATABASE FORMAT: | digitized, on-site accessible |
| DATABASE HOST: | National Library of Russia, Moscow, Russia |
| CONTACT: | Denis Tsypkin |
Northumbria University Paper Collection (NU-PC)
| DATABASE NAME: | Northumbria University Paper Collection (NU-PC) |
| URL: | - |
| RECORDS QUANTITY: | ? |
| DOCUMENTS PERIOD: | ? |
| DOCUMENTS AREA: | ? |
| DOCUMENTS TYPE: | ? |
| REPRODUCTION TECHNIQUE: | ? |
| DATABASE FORMAT: | ? |
| DATABASE HOST: | ? |
| CONTACT: | Jean E. Brown (jean.brown@northumbria.ac.uk), Margaret Graham (margaret.graham@northumbria.ac.uk) |
Russian Academy, St. Petersburg, Paper Collection (RASP-PC)
| DATABASE NAME: | Russian Academy, St. Petersburg, Paper Collection (RASP-PC) |
| URL: | - |
| RECORDS QUANTITY: | ? |
| DOCUMENTS PERIOD: | ? |
| DOCUMENTS AREA: | Russia |
| DOCUMENTS TYPE: | Manuscripts, printed books |
| REPRODUCTION TECHNIQUE: | ? |
| DATABASE FORMAT: | digitized, on-site accessible |
| DATABASE HOST: | Russian Academy, St. Petersburg, Russia |
| CONTACT: | ? |
Rijksmusuem Paper Collection (RM-PC)
| DATABASE NAME: | Rijksmusuem Paper Collection (RM-PC) |
| URL: | - |
| RECORDS QUANTITY: | ? |
| DOCUMENTS PERIOD: | ? |
| DOCUMENTS AREA: | ? |
| DOCUMENTS TYPE: | ? |
| REPRODUCTION TECHNIQUE: | ? |
| DATABASE FORMAT: | ? |
| DATABASE HOST: | Rijksmusuem, Amsterdam, Netherlands |
| CONTACT: | GeorgDietz (iuo@iuo.iris.firenze.it) |
Papers used by Rembrandt - British Library (RP-BL)
| DATABASE NAME: | Papers used by Rembrandt - British Library (RP-BL) |
| URL: | - |
| RECORDS QUANTITY: | c. 150 records |
| DOCUMENTS PERIOD: | 17th c. |
| DOCUMENTS AREA: | Low Countries |
| DOCUMENTS TYPE: | prints, drawings |
| REPRODUCTION TECHNIQUE: | ? |
| DATABASE FORMAT: | ? |
| DATABASE HOST: | British Library, London, UK |
| CONTACT: | Jean E. Brown (jean.brown@northumbria.ac.uk), GeorgDietz (iuo@iuo.iris.firenze.it) |
Papers used by Rembrandt - Library of Congress (RP-LOC)
| DATABASE NAME: | Papers used by Rembrandt - Library of Congress (RP-LOC) |
| URL: | - |
| RECORDS QUANTITY: | c. 150 records |
| DOCUMENTS PERIOD: | 17th c. |
| DOCUMENTS AREA: | Low Countries |
| DOCUMENTS TYPE: | prints, drawings |
| REPRODUCTION TECHNIQUE: | ? |
| DATABASE FORMAT: | ? |
| DATABASE HOST: | Library of Congress, Washington DC, USA |
| CONTACT: | Jean E. Brown (jean.brown@northumbria.ac.uk), GeorgDietz (iuo@iuo.iris.firenze.it) |
State Historical Museum Paper Collection (SHM-PC)
| DATABASE NAME: | State Historical Museum Paper Collection (SHM-PC) |
| URL: | - |
| RECORDS QUANTITY: | ? |
| DOCUMENTS PERIOD: | ? |
| DOCUMENTS AREA: | Russia |
| DOCUMENTS TYPE: | Manuscripts, printed books |
| REPRODUCTION TECHNIQUE: | ? |
| DATABASE FORMAT: | digitized, on-site accessible |
| DATABASE HOST: | State Historical Museum, Moscow, Russia |
| CONTACT: | ? |
Collections not digitized
Aurelio & Augusto Zonghi Paper Collection (A2Z-PC)
| DATABASE NAME: | Aurelio & Augusto Zonghi Paper Collection (A2Z-PC) |
| URL: | - |
| RECORDS QUANTITY: | a few thousand |
| DOCUMENTS PERIOD: | Middle Ages |
| DOCUMENTS AREA: | Italy |
| DOCUMENTS TYPE: | Archive documents, manuscript & printed books |
| REPRODUCTION TECHNIQUE: | backligth will be probably chosen for digitizing |
| DATABASE FORMAT: | not scanned |
| DATABASE HOST: | Museo della Carta e della Filigrana Fabriano (http://www.museodellacarta.com/); Private collection Fabriano; Istituto Centrale di Patologia del Libro, Rome ? |
| CONTACT: | Giorgio Pellegrini (g.pellegrini@comune.fabriano.an.it) |
Akademie der Bildenden Künste Paper Collection (AKP)
| DATABASE NAME: | Akademie der Künste Paper Collection (AKP) |
| URL: | - |
| RECORDS QUANTITY: | ? |
| DOCUMENTS PERIOD: | ? |
| DOCUMENTS AREA: | ? |
| DOCUMENTS TYPE: | prints, drawings |
| REPRODUCTION TECHNIQUE: | ? |
| DATABASE FORMAT: | ? |
| DATABASE HOST: | Akademie der Bildenden Künste, Vienna, Austria |
| CONTACT: | Manfred Schreiner (mschreiner@fch.akbild.ac.at) |
The National Library of Germany, Cultural and Paper Historical Collections (DNB-CPHC)
| DATABASE NAME: | The National Library of Germany, Cultural and Paper Historical Collections (DNB-CPHC) |
| URL: | - |
| RECORDS QUANTITY: | c. 350.000 records |
| DOCUMENTS PERIOD: | 15th-19th c. |
| DOCUMENTS AREA: | Europe, Asia, America |
| DOCUMENTS TYPE: | papermill samples, ... |
| REPRODUCTION TECHNIQUE: | not digitized |
| DATABASE FORMAT: | - |
| DATABASE HOST: | The National Library of Germany, Leipzig |
| CONTACT: | FriederSchmidt (f.schmidt@d-nb.de ) |
Institut des Textes et Manuscrits modernes Paper Collection (ITEM-PC)
| DATABASE NAME: | Institut des Textes et Manuscrits modernes Paper Collection (ITEM-PC) |
| URL: | - |
| RECORDS QUANTITY: | ? |
| DOCUMENTS PERIOD: | ? |
| DOCUMENTS AREA: | ? |
| DOCUMENTS TYPE: | ? |
| REPRODUCTION TECHNIQUE: | ? |
| DATABASE FORMAT: | ? |
| DATABASE HOST: | Institut des Textes et Manuscrits modernes, Paris, France (http://www.item.ens.fr) |
| CONTACT: | Louis Hay, Claire Boustaret |
Louvre Paper Collection (L-PC)
| DATABASE NAME: | Louvre Paper Collection (L-PC) |
| URL: | - |
| RECORDS QUANTITY: | ? |
| DOCUMENTS PERIOD: | ? |
| DOCUMENTS AREA: | ? |
| DOCUMENTS TYPE: | ? |
| REPRODUCTION TECHNIQUE: | ? |
| DATABASE FORMAT: | ? |
| DATABASE HOST: | ? |
| CONTACT: | ? |
Theo Gerardy Paper Collection (TG-PC)
| DATABASE NAME: | Theo Gerardy Paper Collection (TG-PC) |
| URL: | - |
| RECORDS QUANTITY: | c. 10.000 records |
| DOCUMENTS PERIOD: | 14th-19th c. |
| DOCUMENTS AREA: | |
| DOCUMENTS TYPE: | |
| REPRODUCTION TECHNIQUE: | Backlight, rubbing, tracing |
| DATABASE FORMAT: | not digitized |
| DATABASE HOST: | Koninklijke Bibliotheek, The Hague, The Netherlands |
| CONTACT: | MariekeVanDelft (Marieke.vanDelft@kb.nl) |
| DATABASE NAME: | |
| URL: | - |
| RECORDS QUANTITY: | records |
| DOCUMENTS PERIOD: | |
| DOCUMENTS AREA: | |
| DOCUMENTS TYPE: | |
| REPRODUCTION TECHNIQUE: | |
| DATABASE FORMAT: | |
| DATABASE HOST: | |
| CONTACT: | () |
--
VladAtanasiu - 09 Jun 2007